Personal Banking
Corporate Banking
- Corporate Cyberbanking
- Corporate Cyberbanking
Rates
Help and Support
Fraud and Security Tips
If you have money to set aside and are interested in higher returns, our Fixed Time Deposit Account may be the right choice for you. Our Fixed Time Deposit Account gives you a fixed rate of interest on your money for a defined period. That means you will always know exactly what returns you will receive, regardless of any changes in interest rates.
Term
Deposit | Interest Rate (Gross) | Interest Rate (AER) |
---|---|---|
£2,000 to £49,999.99 | 2.80% | 2.84% |
£50,000 or above | 3.10% | 3.14% |
Deposit | Interest Rate (Gross) | Interest Rate (AER) |
---|---|---|
£2,000 to £49,999.99 | 2.90% | 2.94% |
£50,000 or above | 3.20% | 3.24% |
Deposit | Interest Rate (Gross) | Interest Rate (AER) |
---|---|---|
£2,000 to £49,999.99 | 3.00% | 3.03% |
£50,000 or above | 3.30% | 3.34% |
Deposit | Interest Rate (Gross) | Interest Rate (AER) |
---|---|---|
£2,000 to £49,999.99 | 3.20% | 3.23% |
£50,000 or above | 3.50% | 3.53% |
Deposit | Interest Rate (Gross) | Interest Rate (AER) |
---|---|---|
£2,000 to £49,999.99 | 3.30% | 3.30% |
£50,000 or above | 3.60% | 3.60% |
Deposit | Interest Rate (Gross) | Interest Rate (AER) |
---|---|---|
£2,000 to £49,999.99 | 3.00% | 3.00% |
£50,000 or above | 3.20% | 3.20% |
No, the interest rate that will apply to your account will be a fixed rate and for the fixed period you have chosen.
Term
Deposit | Interest Rate | Balance at the end of term |
---|---|---|
£2,000 | 2.80% Gross / 2.84% AER | £2,004.67 |
£100,000 | 3.10% Gross / 3.14% AER | £100,258.33 |
Deposit | Interest Rate | Balance at the end of term |
---|---|---|
£2,000 | 2.90% Gross / 2.94% AER | £2,009.67 |
£100,000 | 3.20% Gross / 3.24% AER | £100,533.33 |
Deposit | Interest Rate | Balance at the end of term |
---|---|---|
£2,000 | 3.00% Gross / 3.03% AER | £2,015.00 |
£100,000 | 3.30% Gross / 3.34% AER | £100,825.00 |
Deposit | Interest Rate | Balance at the end of term |
---|---|---|
£2,000 | 3.20% Gross / 3.23% AER | £2,032.00 |
£100,000 | 3.50% Gross / 3.53% AER | £101,750.00 |
Deposit | Interest Rate | Balance at the end of term |
---|---|---|
£2,000 | 3.30% Gross / 3.30% AER | £2,066.00 |
£100,000 | 3.60% Gross / 3.60% AER | £103,600.00 |
Deposit | Interest Rate | Balance at the end of term |
---|---|---|
£2,000 | 3.00% Gross / 3.00% AER | £2,120.00 |
£100,000 | 3.20% Gross / 3.20% AER | £106,400.00 |
Eligibility: |
|
---|---|
How to open the account: | You can open the account in branch. |
Minimum / maximum balance: |
|
How to manage the account: | You can manage the account in branch, via BEAUK Cyberbanking and Mobile Banking. |
For current interest rates, please click here, or refer to the fixed interest rate leaflet available at your nearest BEA branch, or call +44 0808 180 3838.